Complete Parts List: Proven, Working Hardware
Every component listed here is the exact hardware used in this working setup. These were not chosen randomly — each part was selected for 24/7 reliability, thermal performance, and long-term stability.
Quality Parts Are Not Optional for 24/7 Mining
Part 1: Bitcoin Full Node Build
A purpose-built PC that runs Ubuntu Server, Bitcoin Core, and public-pool 24/7. Total cost approximately $710.
| Component | Exact Model | Why This Part | Approx. Price |
|---|---|---|---|
| CPU | AMD Ryzen 5 5600G | Integrated graphics means no discrete GPU needed. Low TDP (65W), excellent single-core performance for Bitcoin Core's verification tasks. Runs at 45–55W under typical load. | ~$130 |
| Motherboard | GIGABYTE B550I AORUS PRO AX (Mini-ITX) | Mini-ITX form factor keeps the build compact. B550 chipset supports PCIe 4.0 for maximum NVMe speed. Built-in WiFi as backup. Excellent VRM quality for stable 24/7 operation. | ~$150 |
| RAM | G.SKILL Ripjaws V 16GB DDR4-3200 (2x8GB) | 16GB is the minimum for comfortable Bitcoin Core + public-pool operation. Dual-channel configuration improves memory bandwidth. G.SKILL is a proven, reliable brand. | ~$45 |
| SSD | Silicon Power UD90 1TB NVMe (PCIe 4.0) | The Bitcoin blockchain is ~600GB and growing. 1TB provides comfortable headroom. PCIe 4.0 dramatically speeds up the initial blockchain sync. Silicon Power UD90 offers excellent endurance ratings. | ~$75 |
| Power Supply | Corsair CX550 80+ Bronze | 80+ Bronze efficiency means less wasted heat. 550W is more than enough headroom for this build (~86W typical draw). Corsair CX series is known for reliability and long MTBF ratings. | ~$70 |
| Case | Thermaltake Tower 100 (Mini-ITX) | Excellent airflow for a compact case. Tool-free design. Already owned — any quality Mini-ITX case works here. | ~$70 (already owned) |
*Power cost at $0.10/kWh, 24/7 operation
Part 2: Raspberry Pi 5 Relay (Remote Location)
A 5-watt relay that replaces a power-hungry Windows desktop. Sits at the remote location (hangar) and creates a secure VPN tunnel to the home node. Total cost approximately $105.
| Component | Exact Model | Why This Part | Approx. Price |
|---|---|---|---|
| Single Board Computer | Raspberry Pi 5 (4GB RAM) | The Pi 5 is significantly faster than the Pi 4 — important for handling Tailscale VPN encryption overhead. 4GB RAM is more than enough for this relay role. The Pi 5 also has a real-time clock and improved thermal management. | ~$60 |
| Power Supply | Official Raspberry Pi 27W USB-C Power Supply | The Pi 5 is picky about power. Third-party chargers often cause undervoltage warnings and instability. The official 27W supply is specifically designed for the Pi 5 and ensures stable operation. | ~$12 |
| Case / Heatsink | iUniker Aluminum Passive Heatsink Case for Pi 5 | No fan means no fan failure — critical for unattended 24/7 operation. The aluminum case acts as a large heatsink, keeping the Pi cool through passive convection. Compatible with all Pi 5 models. | ~$15 |
| Storage | 128GB microSD Card (Class 10 / A2) | 128GB is overkill for the OS (which only needs ~5GB), but provides plenty of headroom for logs and future expansion. A2-rated cards have faster random I/O for better OS performance. | ~$18 |
Part 3: The Miner (Remote Location)
The ASIC miner that does the actual hashing. Located at the remote hangar where power and noise are not concerns.
| Component | Model | Notes |
|---|---|---|
| ASIC Miner | Bitmain Antminer S19j Pro | One of the most reliable and efficient miners in its generation. In Low Power mode: ~82 TH/s at ~2,400W. Excellent thermal management with automatic throttling protection. |
| Additional Miners (Home) | 2x NerdQaxe++ (~6.5 TH/s each) | Small, quiet USB-powered miners for home use. Add ~13 TH/s to the total hash rate without noise or significant power draw. |
Antminer Electrical Requirements
Total Monthly Operating Cost
| Device | Power Draw | Monthly Cost* |
|---|---|---|
| Antminer S19j Pro (Low Power) | ~2,400W | ~$173 |
| Bitcoin Full Node | ~86W | ~$6.20 |
| Raspberry Pi 5 Relay | ~6W | ~$0.43 |
| 2x NerdQaxe++ (Home) | ~20W total | ~$1.44 |
| Total | ~2,512W | ~$181/month |
*At $0.10/kWh, 24/7 operation. Adjust for your local electricity rate.